Services
Service Chart of the Directorate
| Name of Section | Service Provided |
|---|---|
| Establishment | Service matters relating to staff of the Directorate. Maintenance of Services books of Officers and staff of the Directorate. |
| SK Establishment | The SK Establishment deals with the Service matters of the Store Keeping Personnel in this Administration. |
| B and A | Books and Appropriation Section. Overall control of expenditure of the UT, Appropriation Accounts. Furnishing monthly expenditure to Finance Department and annually to the Ministry of Finance. |
| D and A | Advances relating to Fan, Cycle, MCA, HBA, Computer, Deduct Refund, Court Refund, UTGEGIS, Immediate Relief, GAW Petrol Bills, DGS&D Bills, Inward Claims of Deputation Staff, Debt Deposits and Remittance. |
| Local Fund Audit (LFA) | Pay bills and personal claims of Officers and staff of Municipalities and Commune Panchayats. Bills relating to all Local Bodies. Maintenance of GPF Account of employees of local bodies. |
| Temple Audit Wing (TAW) | Periodical Auditing of religious institutions under the control of Hindu Religious Institutions and submitting reports to the Government. |
| Accounts | Compilation of Accounts of all Departments, arrange for reconciliation by departments and repository of vouchers. |
| Cash | Issue of Cheques, Preparation and forwarding payment data for settlement under the Electronic Clearing Services (ECS) |
| Stamp Depot | Procurement of Stamps & Stamp Papers and distributing the same to Treasuries and Sub-Treasuries for sales. |
| Treasuries | Payment of pensions, compilation of Government receipt accounts and sale of stamps & stamp papers. |
| G.P.F. | General Provident Fund accounts of staff of all departments |
| P.S.I | Electricity, Animal Husbandry, Labour & Employment |
| P.S.II | Health |
| P.S.III | Chief Secretariat, Law Department, Information, Tourism, Delhi Guest House, Civil Supplies, Food Cell, District Forum, Planning & Research, LAD, Govt. Automobile Workshop, DAT, CTO, State Election Commission, Transport, Election Department, Government Press, Jail Department, Fisheries, Fire Service, Grant-in-Aid, Natural Calamities. |
| P.S.IV | L.G. Office, O.C.M., Assembly, P.W.D., Town & Country Planning, Science & Technology, D.R.D., B.D.O., Port |
| P.S.V | Directorate of Education, High Schools, Secondary Schools, Primary Schools. |
| P.S.VI | Agriculture, Co-op, Social Welfare, Adi-dravidar Welfare, Dept. of Women & Child Development, Sainik Board. |
| P.S.VII | Education Higher Secondary, Colleges, Bal Bhavan, NCC, Sports, Audio Visual, State Training Centre, Art & Culture. |
| P.S.VIII | Police, Industries, Economics & Statistics, Judicial, HRI, Survey & Land Records, Land Acquisition, Revenue & Excise. |
| Pension | Issue of P.P.O., Commutation & DCRG, Revision of Pension, Defence Pension & Freedom Fighter Pension |
| LIC/NIC Cell | Settlement of Insurance to the retired Government Servants and Death Cases. |
Back To Previous Page | Page last updated date: 27-01-2022










